Nürburgring (Sprint) is a motorsport track located in Germany, its main layout length is 3716 meters.
Country | Germany (DE) |
Track length | 3.7 km / 2.3 miles |
Track record | 1:37.99 (GT4RSCS) |
Car record | 1:37.99 (GT4RSCS) |
Motorcycle record | 1:45.95 (Suzuki GSX-R 750 K6) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:37.99 | User-54d3 | GT4RSCS | |
2 | 1:45.95 | BeGGx | Suzuki GSX-R 750 K6 | |
3 | 1:46.80 | xxFastlaneRiderxx | GsxR 750 | |
4 | 1:47.96 | DIXMO | Nissan Skyline | |
5 | 1:49.46 | Conny | - | |
6 | 1:51.16 | User-d9c3 | Kaeasaki | |
7 | 1:52.83 | Z900koeln | Kawasaki Z900 | |
8 | 1:53.66 | Minimouse | Yamaha Rj27 | |
9 | 1:56.42 | HINTERHUBER | Polo 86C KS | |
10 | 1:57.94 | User-0838 | Volvo 242 |
Record your laps with LapTrophy app to share your times here!