Road Atlanta is a motorsport track located in United States, its main layout length is 4113 meters.
Country | United States (US) |
Track length | 4.1 km / 2.6 miles |
Track record | 1:38.58 (Neds 992.1 GT2RS) |
Car record | 1:38.58 (Neds 992.1 GT2RS) |
Motorcycle record | 1:47.12 (Yamaha R6) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:38.58 | NedsGt2RS | Neds 992.1 GT2RS | |
2 | 1:38.91 | User-f992 | Porsche 944 | |
3 | 1:41.96 | User-0476 | 2018 Ford GT 350 | |
4 | 1:43.03 | TQQ | Supraa | |
5 | 1:43.26 | User-2be9 | Supra:) | |
6 | 1:43.83 | User-89bd | - | |
7 | 1:44.12 | User-d8c0 | Bmw M3 | |
8 | 1:46.14 | User-d125 | - | |
9 | 1:46.26 | GRC33 | 23 Corolla Gr | |
10 | 1:46.65 | RichardTaylor | Toyota WSR |
Record your laps with LapTrophy app to share your times here!