Three Sisters Circuit is a motorsport track located in United Kingdom, its main layout length is 1449 meters.
Country | United Kingdom (GB) |
Track length | 1.4 km / 0.9 miles |
Track record | 0:50.70 (Hot day) |
Car record | 0:50.70 (Hot day) |
Motorcycle record | 1:03.06 (GSXR 600) |
Kart record | 0:51.47 (Karting) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 0:50.70 | BARMY | Hot day | |
2 | 0:51.47 | Mechanic3sis | Karting | |
3 | 0:51.75 | User-d9ec | Volkswagon Polo | |
4 | 0:52.01 | User-46bf | Kartinf | |
5 | 0:53.90 | User-3c83 | Sodi RT10 | |
6 | 0:54.22 | E1990 | Fiesta St | |
7 | 0:58.99 | User-6d78 | Nissan 350z | |
8 | 0:59.57 | Roblewrx8 | mazda rx8 | |
9 | 1:00.55 | User-f542 | Orange Rocket | |
10 | 1:00.55 | Tjpugh | M235i Marlboro |
Record your laps with LapTrophy app to share your times here!