Suzuka Twin Circuit G is a motorsport track located in Japan, its main layout length is 1740 meters.
Country | Japan (JP) |
Track length | 1.7 km / 1.1 miles |
Track record | 1:02.95 (-) |
Car record | 1:08.94 (Rohab's Subaru Imprezza Wrx) |
Motorcycle record | 1:07.16 (mossan) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:02.95 | User-cf7b | ![]() | |
2 | 1:07.16 | もっさん | ![]() | |
3 | 1:07.62 | User-5971 | ![]() | |
4 | 1:08.94 | User-daab | ![]() | |
5 | 1:10.96 | まさゆき | ![]() | |
6 | 1:12.42 | User-e5c5 | ![]() | |
7 | 1:14.08 | User-097b | ![]() | |
8 | 1:14.19 | User-f834 | ![]() | |
9 | 1:14.39 | User-855c | ![]() | |
10 | 1:15.02 | User-d0b1 | ![]() |
Record your laps with LapTrophy app to share your times here!