Suzuka Twin Circuit G is a motorsport track located in Japan, its main layout length is 1739 meters.
Country | Japan (JP) |
Track length | 1.7 km / 1.1 miles |
Track record | 1:02.95 (-) |
Car record | 1:08.94 (Rohab's Subaru Imprezza Wrx) |
Motorcycle record | 1:07.16 (mossan) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:02.95 | User-cf7b | - | |
2 | 1:07.16 | もっさん | mossan | |
3 | 1:07.62 | User-5971 | DUCATI848 HIRO | |
4 | 1:08.94 | User-daab | Rohab's Subaru Imprezza Wrx | |
5 | 1:10.96 | まさゆき | - | |
6 | 1:12.42 | User-e5c5 | rodeo-r7 | |
7 | 1:14.08 | User-097b | Zx10rr | |
8 | 1:14.19 | User-f834 | N inja400R | |
9 | 1:14.39 | User-855c | Sv650ooo | |
10 | 1:15.02 | User-d0b1 | gsx-s1000gt |
Record your laps with LapTrophy app to share your times here!