Summit Point Circuit is a motorsport track located in United States, its main layout length is 3309 meters.
Country | United States (US) |
Track length | 3.3 km / 2.1 miles |
Track record | 1:19.91 (Yamaha R1M) |
Car record | 1:21.15 (2016 Porsche Cayman GT4) |
Motorcycle record | 1:19.91 (Yamaha R1M) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:19.91 | R1M88 | Yamaha R1M | |
2 | 1:21.15 | User-2b9c | 2016 Porsche Cayman GT4 | |
3 | 1:22.26 | GMAC | Yamaha R1 | |
4 | 1:23.06 | Toll | Cbr1000 | |
5 | 1:23.61 | User-e280 | Ninja Zx6r | |
6 | 1:23.82 | DazedRacing13 | Yamaha r1 | |
7 | 1:24.13 | Scott146 | Duc1040 | |
8 | 1:24.58 | User-c52e | Kawasaki | |
9 | 1:25.20 | User-4aad | cbr1000rr | |
10 | 1:26.11 | User-6c55 | 2002 Z06 |
Record your laps with LapTrophy app to share your times here!