Circuit Calafat is a motorsport track located in Spain, its main layout length is 3296 meters.
Country | Spain (ES) |
Track length | 3.3 km / 2.0 miles |
Track record | 1:38.74 (990ghjkhg) |
Car record | 1:38.96 (Mclaren) |
Motorcycle record | 1:38.74 (990ghjkhg) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:38.74 | User-5a08 | 990ghjkhg | |
2 | 1:38.96 | User-e66f | Mclaren | |
3 | 1:39.58 | User-07d6 | Daytonamic | |
4 | 1:39.76 | User-890c | - | |
5 | 1:40.25 | User-eaa4 | Porsche 991 Turbo | |
6 | 1:40.37 | Brocco | Porsche 992 Techart | |
7 | 1:40.87 | Lobito | Bmw 1m | |
8 | 1:41.29 | User-8498 | E36 M54turbo | |
9 | 1:41.59 | User-c649 | M4 bmw | |
10 | 1:41.83 | CarlosS | Ferrari Portofino |
Record your laps with LapTrophy app to share your times here!