Central Circuit is a motorsport track located in Japan, its main layout length is 2850 meters.
Country | Japan (JP) |
Track length | 2.9 km / 1.8 miles |
Track record | 1:30.12 (OOTTOO) |
Car record | 1:30.12 (OOTTOO) |
Motorcycle record | 1:33.85 (nsr250r) |
Kart record | 0:00.00 (-) |
Top speed | - |
No event posted yet
Rank | Lap time | Nickname | Vehicle | |
---|---|---|---|---|
1 | 1:30.12 | User-5e86 | OOTTOO | |
2 | 1:31.12 | User-8db2 | - | |
3 | 1:31.35 | User-b2bf | eg6 | |
4 | 1:31.80 | User-89ae | EK9????? | |
5 | 1:32.33 | User-0570 | sportcar | |
6 | 1:33.17 | User-bef6 | ej1 kai | |
7 | 1:33.17 | User-e3c2 | gr86(ZN8) | |
8 | 1:33.67 | User-4334 | DC5 integra | |
9 | 1:33.85 | User-b10d | nsr250r | |
10 | 1:34.34 | User-345d | 11111396 |
Record your laps with LapTrophy app to share your times here!